Japan vs Japan — 2022 vs 1992
| NSX Type S NC1 | NSX Type R (NA1) | |
|---|---|---|
| Horsepower | 600 hp | — |
| Torque | 492 lb-ft | — |
| Engine Size | 3,493 cc | 2,977 cc |
| 0-60 mph | 2.9 sec | — |
| Top Speed | 191 mph | — |
| ¼ Mile | 10.6 sec | — |
| Weight | 3,803 lbs | — |
| Wheelbase | 2,630 mm | — |
| Length | 4,490 mm | — |
| Units Produced | 350 | — |
| Original MSRP | $171,495 | — |
| Value (Excellent) | $350,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
It's a closely fought contest. The 2022 Honda NSX Type S NC1 brings stronger collectibility to the table, and the 1992 Honda NSX Type R (NA1) answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Honda NSX Type S. The 2022 and 1992 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 2022 Honda NSX Type S NC1 rates higher among enthusiasts and auction houses.