Germany vs West Germany — 1993 vs 1984
| Spyder 036i | Imperator 108i | |
|---|---|---|
| Horsepower | — | 326 hp |
| Torque | — | 339 lb-ft |
| Engine Size | 5,547 cc | 4,973 cc |
| 0-60 mph | — | 5.0 sec |
| Top Speed | — | 174 mph |
| ¼ Mile | — | 13.0 sec |
| Weight | — | 2,976 lbs |
| Wheelbase | — | 2,500 mm |
| Length | — | 4,340 mm |
| Units Produced | — | 17 |
| Original MSRP | — | $180,000 |
| Value (Excellent) | — | $1,500,000 |
| Collectibility | 5/10 | 10/10 |
| Rarity | 5/10 | 10/10 |
It's a closely fought contest. The 1993 Isdera Spyder 036i brings its unique character to the table, and the 1984 Isdera Imperator 108i answers with stronger collectibility. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Isdera has long offered a diverse lineup, and comparing the 1993 Isdera Spyder 036i with the 1984 Isdera Imperator 108i highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1984 Isdera Imperator 108i rates higher among enthusiasts and auction houses.