USA vs USA — 1968 vs 1970
| Cutlass Hurst/Olds | Cutlass 442 W-30 | |
|---|---|---|
| Horsepower | 390 hp | — |
| Torque | 500 lb-ft | — |
| Engine Size | 7,456 cc | 7,456 cc |
| 0-60 mph | 5.9 sec | — |
| Top Speed | 125 mph | — |
| ¼ Mile | 13.9 sec | — |
| Weight | 3,650 lbs | — |
| Wheelbase | 2,845 mm | — |
| Length | 5,156 mm | — |
| Units Produced | 515 | — |
| Original MSRP | $4,025 | — |
| Value (Excellent) | $200,000 | — |
| Collectibility | 9/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1968 Oldsmobile Cutlass Hurst/Olds excels in stronger collectibility, while the 1970 Oldsmobile Cutlass 442 W-30 stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Oldsmobile Cutlass from 1968 to 1970 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Oldsmobile. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1968 Oldsmobile Cutlass Hurst/Olds rates higher among enthusiasts and auction houses.