USA vs USA — 1970 vs 1970
| Cutlass Supreme SX 455 | Cutlass 442 W-30 | |
|---|---|---|
| Horsepower | 320 hp | — |
| Torque | 460 lb-ft | — |
| Engine Size | 7,456 cc | 7,456 cc |
| 0-60 mph | 7.0 sec | — |
| Top Speed | 120 mph | — |
| ¼ Mile | 15.2 sec | — |
| Weight | 3,750 lbs | — |
| Wheelbase | 2,845 mm | — |
| Length | 5,182 mm | — |
| Units Produced | 16,833 | — |
| Original MSRP | $3,551 | — |
| Value (Excellent) | $65,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 5/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1970 Oldsmobile Cutlass Supreme SX 455 excels in stronger collectibility, while the 1970 Oldsmobile Cutlass 442 W-30 stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Oldsmobile Cutlass Supreme from 1970 to 1970 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Oldsmobile. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1970 Oldsmobile Cutlass Supreme SX 455 rates higher among enthusiasts and auction houses.