USA vs USA — 1951 vs 1936
| Metropolitan 1500 | Ambassador Super | |
|---|---|---|
| Horsepower | 52 hp | — |
| Torque | 74 lb-ft | — |
| Engine Size | 1,489 cc | 4,293 cc |
| 0-60 mph | 19.0 sec | — |
| Top Speed | 75 mph | — |
| ¼ Mile | 22.5 sec | — |
| Weight | 1,850 lbs | — |
| Wheelbase | 2,159 mm | — |
| Length | 3,760 mm | — |
| Units Produced | 94,986 | — |
| Original MSRP | $1,469 | — |
| Value (Excellent) | $28,000 | — |
| Collectibility | 6/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1951 Nash Metropolitan 1500 excels in stronger collectibility, while the 1936 Nash Ambassador Super stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
The 1951 Nash Metropolitan 1500 and 1936 Nash Ambassador Super share a manufacturer in Nash, but that's where the similarities get interesting. These two models reveal the versatility and ambition of the Nash brand. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.