France vs France — 1962 vs 1976
| Djet V | Bagheera S | |
|---|---|---|
| Horsepower | 94 hp | — |
| Torque | 69 lb-ft | — |
| Engine Size | 1,108 cc | — |
| 0-60 mph | 9.5 sec | — |
| Top Speed | 118 mph | — |
| ¼ Mile | 17.0 sec | — |
| Weight | 1,356 lbs | — |
| Wheelbase | 2,320 mm | — |
| Length | 3,990 mm | — |
| Units Produced | 1,491 | — |
| Value (Excellent) | $150,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
It's a closely fought contest. The 1962 Matra Djet V brings stronger collectibility to the table, and the 1976 Matra Bagheera S answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Matra has long offered a diverse lineup, and comparing the 1962 Matra Djet V with the 1976 Matra Bagheera S highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1962 Matra Djet V rates higher among enthusiasts and auction houses.