USA vs Australia — 1999 vs 1972
| Prowler 3.5 V6 | Valiant Charger R/T E49 | |
|---|---|---|
| Horsepower | 253 hp | — |
| Torque | 240 lb-ft | — |
| Engine Size | 3,518 cc | 4,300 cc |
| 0-60 mph | 6.6 sec | — |
| Top Speed | 122 mph | — |
| ¼ Mile | 15.0 sec | — |
| Weight | 2,838 lbs | — |
| Wheelbase | 2,843 mm | — |
| Length | 4,147 mm | — |
| Units Produced | 11,702 | — |
| Original MSRP | $44,625 | — |
| Value (Excellent) | $55,000 | — |
| Collectibility | 6/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
It's a closely fought contest. The 1999 Chrysler Prowler 3.5 V6 brings stronger collectibility to the table, and the 1972 Chrysler Valiant Charger R/T E49 answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Chrysler has long offered a diverse lineup, and comparing the 1999 Chrysler Prowler 3.5 V6 with the 1972 Chrysler Valiant Charger R/T E49 highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. Each of these machines offers a unique window into the era that produced it, making both worthy of consideration by collectors and drivers alike.