USA vs USA — 1955 vs 1967

| Thunderbird | Thunderbird Landau | |
|---|---|---|
| Horsepower | 198 hp | — |
| Torque | 286 lb-ft | — |
| Engine Size | 4,785 cc | 7,014 cc |
| 0-60 mph | 9.5 sec | — |
| Top Speed | 115 mph | — |
| ¼ Mile | 17.0 sec | — |
| Weight | 3,050 lbs | — |
| Wheelbase | 2,565 mm | — |
| Length | 4,455 mm | — |
| Units Produced | 53,166 | — |
| Original MSRP | $2,944 | — |
| Value (Excellent) | $120,000 | — |
| Collectibility | 9/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
It's a closely fought contest. The 1955 Ford Thunderbird brings stronger collectibility to the table, and the 1967 Ford Thunderbird Landau answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Ford Thunderbird. The 1955 and 1967 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1955 Ford Thunderbird rates higher among enthusiasts and auction houses.