Japan vs Japan — 1987 vs 1989

| CR-X Si | CR-X SiR (EF8) | |
|---|---|---|
| Horsepower | 91 hp | — |
| Torque | 91 lb-ft | — |
| Engine Size | 1,488 cc | 1,595 cc |
| 0-60 mph | 9.2 sec | — |
| Top Speed | 109 mph | — |
| ¼ Mile | 16.8 sec | — |
| Weight | 1,799 lbs | — |
| Wheelbase | 2,250 mm | — |
| Length | 3,675 mm | — |
| Units Produced | 78,463 | — |
| Original MSRP | $7,775 | — |
| Value (Excellent) | $20,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1987 Honda CR-X Si excels in stronger collectibility, while the 1989 Honda CR-X SiR (EF8) stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Honda CR-X from 1987 to 1989 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Honda. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1987 Honda CR-X Si rates higher among enthusiasts and auction houses.