Italy vs USA — 1971 vs 1971
| Pantera L | Pantera | |
|---|---|---|
| Horsepower | 310 hp | — |
| Torque | 340 lb-ft | — |
| Engine Size | 5,763 cc | 5,763 cc |
| 0-60 mph | 5.5 sec | — |
| Top Speed | 162 mph | — |
| ¼ Mile | 14.0 sec | — |
| Weight | 3,086 lbs | — |
| Wheelbase | 2,500 mm | — |
| Length | 4,080 mm | — |
| Units Produced | 2,500 | — |
| Original MSRP | $10,500 | — |
| Value (Excellent) | $140,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1971 De Tomaso Pantera L excels in stronger collectibility, while the 1971 De Tomaso Pantera stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the De Tomaso Pantera from 1971 to 1971 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of De Tomaso. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1971 De Tomaso Pantera L rates higher among enthusiasts and auction houses.