Italy vs Italy — 1953 vs 1951
| Aurelia B24 Spider | Aurelia B20 GT | |
|---|---|---|
| Horsepower | 118 hp | — |
| Torque | 145 lb-ft | — |
| Engine Size | 2,451 cc | 2,451 cc |
| 0-60 mph | 12.0 sec | — |
| Top Speed | 115 mph | — |
| ¼ Mile | 18.0 sec | — |
| Weight | 2,381 lbs | — |
| Wheelbase | 2,450 mm | — |
| Length | 4,370 mm | — |
| Units Produced | 761 | — |
| Original MSRP | $5,500 | — |
| Value (Excellent) | $600,000 | — |
| Collectibility | 9/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1953 Lancia Aurelia B24 Spider excels in stronger collectibility, while the 1951 Lancia Aurelia B20 GT stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Lancia Aurelia from 1953 to 1951 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Lancia. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1953 Lancia Aurelia B24 Spider rates higher among enthusiasts and auction houses.