Japan vs Japan — 1974 vs 1975
| RX-4 Coupe | RX-5 | |
|---|---|---|
| Horsepower | 110 hp | — |
| Torque | 119 lb-ft | — |
| Engine Size | 1,308 cc | 1,308 cc |
| 0-60 mph | 9.8 sec | — |
| Top Speed | 115 mph | — |
| ¼ Mile | 17.2 sec | — |
| Weight | 2,535 lbs | — |
| Wheelbase | 2,510 mm | — |
| Length | 4,530 mm | — |
| Units Produced | 86,522 | — |
| Original MSRP | $4,795 | — |
| Value (Excellent) | $35,000 | — |
| Collectibility | 6/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
It's a closely fought contest. The 1974 Mazda RX-4 Coupe brings stronger collectibility to the table, and the 1975 Mazda RX-5 answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Mazda RX-4. The 1974 and 1975 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. Each of these machines offers a unique window into the era that produced it, making both worthy of consideration by collectors and drivers alike.