Italy vs Italy — 1953 vs 1954
| Aurelia B24 Spider | Aurelia B20 GT Series IV | |
|---|---|---|
| Horsepower | 118 hp | — |
| Torque | 145 lb-ft | — |
| Engine Size | 2,451 cc | 2,451 cc |
| 0-60 mph | 12.0 sec | — |
| Top Speed | 115 mph | — |
| ¼ Mile | 18.0 sec | — |
| Weight | 2,381 lbs | — |
| Wheelbase | 2,450 mm | — |
| Length | 4,370 mm | — |
| Units Produced | 761 | — |
| Original MSRP | $5,500 | — |
| Value (Excellent) | $600,000 | — |
| Collectibility | 9/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
It's a closely fought contest. The 1953 Lancia Aurelia B24 Spider brings stronger collectibility to the table, and the 1954 Lancia Aurelia B20 GT Series IV answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Lancia Aurelia. The 1953 and 1954 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1953 Lancia Aurelia B24 Spider rates higher among enthusiasts and auction houses.