Japan vs Japan — 1990 vs 1992
| NSX Type R (NA1) | NSX Type R (NA1) | |
|---|---|---|
| Horsepower | 290 hp | — |
| Torque | 224 lb-ft | — |
| Engine Size | 2,977 cc | 2,977 cc |
| 0-60 mph | 5.0 sec | — |
| Top Speed | 174 mph | — |
| ¼ Mile | 13.4 sec | — |
| Weight | 2,712 lbs | — |
| Wheelbase | 2,530 mm | — |
| Length | 4,430 mm | — |
| Units Produced | 18,000 | — |
| Original MSRP | $89,000 | — |
| Value (Excellent) | $250,000 | — |
| Collectibility | 9/10 | 5/10 |
| Rarity | 5/10 | 5/10 |
It's a closely fought contest. The 1990 Honda NSX Type R (NA1) brings stronger collectibility to the table, and the 1992 Honda NSX Type R (NA1) answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Honda NSX. The 1990 and 1992 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1990 Honda NSX Type R (NA1) rates higher among enthusiasts and auction houses.