Sweden vs Sweden — 1966 vs 1956
| Sonett V4 (Sonett II) | Sonett I | |
|---|---|---|
| Horsepower | 65 hp | — |
| Torque | 87 lb-ft | — |
| Engine Size | 1,498 cc | 748 cc |
| 0-60 mph | 12.5 sec | — |
| Top Speed | 100 mph | — |
| ¼ Mile | 18.5 sec | — |
| Weight | 1,720 lbs | — |
| Wheelbase | 2,150 mm | — |
| Length | 3,860 mm | — |
| Units Produced | 1,868 | — |
| Original MSRP | $3,250 | — |
| Value (Excellent) | $50,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1966 Saab Sonett V4 (Sonett II) excels in stronger collectibility, while the 1956 Saab Sonett I stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Saab Sonett from 1966 to 1956 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Saab. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1966 Saab Sonett V4 (Sonett II) rates higher among enthusiasts and auction houses.