Germany vs Germany — 1993 vs 2009
| MF 30 | MF5 GT | |
|---|---|---|
| Horsepower | — | 507 hp |
| Torque | — | 384 lb-ft |
| Engine Size | 2,990 cc | 4,999 cc |
| 0-60 mph | — | 3.7 sec |
| Top Speed | — | 193 mph |
| ¼ Mile | — | 11.8 sec |
| Weight | — | 3,042 lbs |
| Wheelbase | — | 2,520 mm |
| Length | — | 4,150 mm |
| Units Produced | — | 55 |
| Original MSRP | — | $290,000 |
| Value (Excellent) | — | $400,000 |
| Collectibility | 5/10 | 8/10 |
| Rarity | 5/10 | 9/10 |
It's a closely fought contest. The 1993 Wiesmann MF 30 brings its unique character to the table, and the 2009 Wiesmann MF5 GT answers with stronger collectibility. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Wiesmann has long offered a diverse lineup, and comparing the 1993 Wiesmann MF 30 with the 2009 Wiesmann MF5 GT highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 2009 Wiesmann MF5 GT rates higher among enthusiasts and auction houses.