USA vs USA — 1965 vs 1965
| Riviera Gran Sport 425 | Riviera GS | |
|---|---|---|
| Horsepower | 360 hp | — |
| Torque | 465 lb-ft | — |
| Engine Size | 6,965 cc | 7,456 cc |
| 0-60 mph | 7.2 sec | — |
| Top Speed | 130 mph | — |
| ¼ Mile | 15.3 sec | — |
| Weight | 4,500 lbs | — |
| Wheelbase | 3,073 mm | — |
| Length | 5,410 mm | — |
| Units Produced | 3,961 | — |
| Original MSRP | $4,424 | — |
| Value (Excellent) | $95,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1965 Buick Riviera Gran Sport 425 excels in stronger collectibility, while the 1965 Buick Riviera GS stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Buick Riviera from 1965 to 1965 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Buick. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1965 Buick Riviera Gran Sport 425 rates higher among enthusiasts and auction houses.