UK vs UK — 1959 vs 1959
| SP250 Dart 2.5 V8 | SP250 Dart | |
|---|---|---|
| Horsepower | 140 hp | — |
| Torque | 148 lb-ft | — |
| Engine Size | 2,548 cc | 2,548 cc |
| 0-60 mph | 8.9 sec | — |
| Top Speed | 123 mph | — |
| ¼ Mile | 16.5 sec | — |
| Weight | 2,248 lbs | — |
| Wheelbase | 2,337 mm | — |
| Length | 3,988 mm | — |
| Units Produced | 2,654 | — |
| Original MSRP | $3,700 | — |
| Value (Excellent) | $100,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1959 Daimler SP250 Dart 2.5 V8 excels in stronger collectibility, while the 1959 Daimler SP250 Dart stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Daimler SP250 Dart from 1959 to 1959 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Daimler. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1959 Daimler SP250 Dart 2.5 V8 rates higher among enthusiasts and auction houses.