Japan vs Japan — 1989 vs 1987
| MX-5 Miata NA 1.6 | MX-6 Turbo (GE6P) | |
|---|---|---|
| Horsepower | 116 hp | — |
| Torque | 100 lb-ft | — |
| Engine Size | 1,597 cc | 1,998 cc |
| 0-60 mph | 8.6 sec | — |
| Top Speed | 122 mph | — |
| ¼ Mile | 16.2 sec | — |
| Weight | 2,116 lbs | — |
| Wheelbase | 2,265 mm | — |
| Length | 3,970 mm | — |
| Units Produced | 431,506 | — |
| Original MSRP | $13,800 | — |
| Value (Excellent) | $25,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 3/10 | 5/10 |
It's a closely fought contest. The 1989 Mazda MX-5 Miata NA 1.6 brings stronger collectibility to the table, and the 1987 Mazda MX-6 Turbo (GE6P) answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Mazda MX-5 Miata. The 1989 and 1987 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1989 Mazda MX-5 Miata NA 1.6 rates higher among enthusiasts and auction houses.