UK vs UK — 1965 vs 1965
| 428 Frua Fastback | 428 | |
|---|---|---|
| Horsepower | 345 hp | — |
| Torque | 430 lb-ft | — |
| Engine Size | 7,016 cc | 7,016 cc |
| 0-60 mph | 5.9 sec | — |
| Top Speed | 140 mph | — |
| ¼ Mile | 14.1 sec | — |
| Weight | 3,300 lbs | — |
| Wheelbase | 2,565 mm | — |
| Length | 4,597 mm | — |
| Units Produced | 81 | — |
| Original MSRP | $12,000 | — |
| Value (Excellent) | $500,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 9/10 | 5/10 |
It's a closely fought contest. The 1965 AC 428 Frua Fastback brings stronger collectibility to the table, and the 1965 AC 428 answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the AC 428. The 1965 and 1965 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1965 AC 428 Frua Fastback rates higher among enthusiasts and auction houses.