USA vs USA — 1956 vs 1956
| Adventurer Convertible | Adventurer | |
|---|---|---|
| Horsepower | 345 hp | — |
| Torque | 410 lb-ft | — |
| Engine Size | 5,899 cc | 5,425 cc |
| 0-60 mph | 8.5 sec | — |
| Top Speed | 125 mph | — |
| ¼ Mile | 16.0 sec | — |
| Weight | 4,000 lbs | — |
| Wheelbase | 3,124 mm | — |
| Length | 5,385 mm | — |
| Units Produced | 687 | — |
| Original MSRP | $4,369 | — |
| Value (Excellent) | $175,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 9/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1956 DeSoto Adventurer Convertible excels in stronger collectibility, while the 1956 DeSoto Adventurer stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the DeSoto Adventurer from 1956 to 1956 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of DeSoto. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1956 DeSoto Adventurer Convertible rates higher among enthusiasts and auction houses.