USA vs USA — 1968 vs 1971
| Javelin SST | Javelin AMX | |
|---|---|---|
| Horsepower | 280 hp | — |
| Torque | 340 lb-ft | — |
| Engine Size | 5,621 cc | 6,588 cc |
| 0-60 mph | 7.4 sec | — |
| Top Speed | 120 mph | — |
| ¼ Mile | 15.5 sec | — |
| Weight | 3,100 lbs | — |
| Wheelbase | 2,769 mm | — |
| Length | 4,775 mm | — |
| Units Produced | 56,462 | — |
| Original MSRP | $2,587 | — |
| Value (Excellent) | $45,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
It's a closely fought contest. The 1968 AMC Javelin SST brings stronger collectibility to the table, and the 1971 AMC Javelin AMX answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the AMC Javelin. The 1968 and 1971 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1968 AMC Javelin SST rates higher among enthusiasts and auction houses.