Japan vs Japan — 1968 vs 1967
| 117 Coupe XE | Florian | |
|---|---|---|
| Horsepower | 130 hp | — |
| Torque | 120 lb-ft | — |
| Engine Size | 1,817 cc | 1,817 cc |
| 0-60 mph | 9.5 sec | — |
| Top Speed | 118 mph | — |
| ¼ Mile | 17.0 sec | — |
| Weight | 2,425 lbs | — |
| Wheelbase | 2,500 mm | — |
| Length | 4,280 mm | — |
| Units Produced | 86,400 | — |
| Value (Excellent) | $60,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
It's a closely fought contest. The 1968 Isuzu 117 Coupe XE brings stronger collectibility to the table, and the 1967 Isuzu Florian answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Isuzu has long offered a diverse lineup, and comparing the 1968 Isuzu 117 Coupe XE with the 1967 Isuzu Florian highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1968 Isuzu 117 Coupe XE rates higher among enthusiasts and auction houses.