Italy vs Italy — 1967 vs 1963
| Mistral Spyder | Mistral | |
|---|---|---|
| Horsepower | 255 hp | — |
| Torque | 239 lb-ft | — |
| Engine Size | 4,014 cc | 3,694 cc |
| 0-60 mph | 7.2 sec | — |
| Top Speed | 146 mph | — |
| ¼ Mile | 15.3 sec | — |
| Weight | 3,042 lbs | — |
| Wheelbase | 2,400 mm | — |
| Length | 4,520 mm | — |
| Units Produced | 125 | — |
| Original MSRP | $13,200 | — |
| Value (Excellent) | $750,000 | — |
| Collectibility | 9/10 | 5/10 |
| Rarity | 9/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1967 Maserati Mistral Spyder excels in stronger collectibility, while the 1963 Maserati Mistral stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Maserati Mistral Spyder from 1967 to 1963 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Maserati. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1967 Maserati Mistral Spyder rates higher among enthusiasts and auction houses.