USA vs USA — 1967 vs 1967
| Cougar GT 390 | Cougar | |
|---|---|---|
| Horsepower | 320 hp | — |
| Torque | 430 lb-ft | — |
| Engine Size | 6,391 cc | 6,391 cc |
| 0-60 mph | 6.5 sec | — |
| Top Speed | 125 mph | — |
| ¼ Mile | 14.8 sec | — |
| Weight | 3,400 lbs | — |
| Wheelbase | 2,844 mm | — |
| Length | 4,851 mm | — |
| Units Produced | 7,412 | — |
| Original MSRP | $3,295 | — |
| Value (Excellent) | $95,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
It's a closely fought contest. The 1967 Mercury Cougar GT 390 brings stronger collectibility to the table, and the 1967 Mercury Cougar answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Mercury Cougar. The 1967 and 1967 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1967 Mercury Cougar GT 390 rates higher among enthusiasts and auction houses.