USA vs USA — 1968 vs 1971
| Javelin AMX | Javelin AMX | |
|---|---|---|
| Horsepower | 315 hp | — |
| Torque | 425 lb-ft | — |
| Engine Size | 6,391 cc | 6,588 cc |
| 0-60 mph | 6.5 sec | — |
| Top Speed | 120 mph | — |
| ¼ Mile | 14.5 sec | — |
| Weight | 3,250 lbs | — |
| Wheelbase | 2,743 mm | — |
| Length | 4,775 mm | — |
| Units Produced | 56,462 | — |
| Original MSRP | $2,999 | — |
| Value (Excellent) | $65,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1968 AMC Javelin AMX excels in stronger collectibility, while the 1971 AMC Javelin AMX stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the AMC Javelin from 1968 to 1971 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of AMC. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1968 AMC Javelin AMX rates higher among enthusiasts and auction houses.