Japan vs Japan — 2002 vs 1987
| MX-5 NB 1.8 VVT | MX-6 Turbo (GE6P) | |
|---|---|---|
| Horsepower | 146 hp | — |
| Torque | 123 lb-ft | — |
| Engine Size | 1,839 cc | 1,998 cc |
| 0-60 mph | 7.5 sec | — |
| Top Speed | 130 mph | — |
| ¼ Mile | 15.8 sec | — |
| Weight | 2,348 lbs | — |
| Wheelbase | 2,265 mm | — |
| Length | 3,955 mm | — |
| Units Produced | 289,000 | — |
| Original MSRP | $22,300 | — |
| Value (Excellent) | $18,000 | — |
| Collectibility | 6/10 | 5/10 |
| Rarity | 3/10 | 5/10 |
It's a closely fought contest. The 2002 Mazda MX-5 NB 1.8 VVT brings stronger collectibility to the table, and the 1987 Mazda MX-6 Turbo (GE6P) answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Mazda MX-5. The 2002 and 1987 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. Each of these machines offers a unique window into the era that produced it, making both worthy of consideration by collectors and drivers alike.