Sweden vs Sweden — 2022 vs 2002
| Gemera Standard | CC8S | |
|---|---|---|
| Horsepower | 1,700 hp | — |
| Torque | 2,581 lb-ft | — |
| Engine Size | 1,988 cc | 4,700 cc |
| 0-60 mph | 1.9 sec | — |
| Top Speed | 249 mph | — |
| ¼ Mile | 8.9 sec | — |
| Weight | 4,079 lbs | — |
| Wheelbase | 3,000 mm | — |
| Length | 4,978 mm | — |
| Units Produced | 300 | — |
| Original MSRP | $1,700,000 | — |
| Value (Excellent) | $4,000,000 | — |
| Collectibility | 10/10 | 5/10 |
| Rarity | 9/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 2022 Koenigsegg Gemera Standard excels in stronger collectibility, while the 2002 Koenigsegg CC8S stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
The 2022 Koenigsegg Gemera Standard and 2002 Koenigsegg CC8S share a manufacturer in Koenigsegg, but that's where the similarities get interesting. These two models reveal the versatility and ambition of the Koenigsegg brand. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 2022 Koenigsegg Gemera Standard rates higher among enthusiasts and auction houses.