USA vs USA — 1969 vs 1967
| Cougar Eliminator 428 CJ | Cougar | |
|---|---|---|
| Horsepower | 335 hp | — |
| Torque | 440 lb-ft | — |
| Engine Size | 7,014 cc | 6,391 cc |
| 0-60 mph | 5.6 sec | — |
| Top Speed | 130 mph | — |
| ¼ Mile | 13.9 sec | — |
| Weight | 3,500 lbs | — |
| Wheelbase | 2,845 mm | — |
| Length | 4,973 mm | — |
| Units Produced | 2,411 | — |
| Original MSRP | $3,520 | — |
| Value (Excellent) | $150,000 | — |
| Collectibility | 9/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
It's a closely fought contest. The 1969 Mercury Cougar Eliminator 428 CJ brings stronger collectibility to the table, and the 1967 Mercury Cougar answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Mercury Cougar. The 1969 and 1967 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1969 Mercury Cougar Eliminator 428 CJ rates higher among enthusiasts and auction houses.