USA vs USA — 1954 vs 1936
| Metropolitan | Ambassador Super | |
|---|---|---|
| Horsepower | 42 hp | — |
| Torque | 65 lb-ft | — |
| Engine Size | 1,200 cc | 4,293 cc |
| 0-60 mph | 22.4 sec | — |
| Top Speed | 70 mph | — |
| Weight | 1,900 lbs | — |
| Wheelbase | 2,159 mm | — |
| Length | 3,835 mm | — |
| Units Produced | 13,095 | — |
| Original MSRP | $1,445 | — |
| Value (Excellent) | $28,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
It's a closely fought contest. The 1954 Nash Metropolitan brings stronger collectibility to the table, and the 1936 Nash Ambassador Super answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Nash has long offered a diverse lineup, and comparing the 1954 Nash Metropolitan with the 1936 Nash Ambassador Super highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1954 Nash Metropolitan rates higher among enthusiasts and auction houses.