USA vs Australia — 1963 vs 1982
| Falcon Futura Sprint 289 | Falcon XE ESP | |
|---|---|---|
| Horsepower | 200 hp | — |
| Torque | 282 lb-ft | — |
| Engine Size | 4,736 cc | 4,942 cc |
| 0-60 mph | 8.2 sec | — |
| Top Speed | 115 mph | — |
| ¼ Mile | 16.0 sec | — |
| Weight | 2,850 lbs | — |
| Wheelbase | 2,781 mm | — |
| Length | 4,699 mm | — |
| Original MSRP | $2,671 | — |
| Value (Excellent) | $50,000 | — |
| Collectibility | 6/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1963 Ford Falcon Futura Sprint 289 excels in stronger collectibility, while the 1982 Ford Falcon XE ESP stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Ford Falcon Futura from 1963 to 1982 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Ford. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.