Sweden vs Sweden — 1966 vs 1956
| Sonett III V4 | Sonett I | |
|---|---|---|
| Horsepower | 65 hp | — |
| Torque | 89 lb-ft | — |
| Engine Size | 1,698 cc | 748 cc |
| 0-60 mph | 12.5 sec | — |
| Top Speed | 103 mph | — |
| ¼ Mile | 18.5 sec | — |
| Weight | 1,775 lbs | — |
| Wheelbase | 2,146 mm | — |
| Length | 3,905 mm | — |
| Units Produced | 8,368 | — |
| Original MSRP | $4,295 | — |
| Value (Excellent) | $40,000 | — |
| Collectibility | 6/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1966 Saab Sonett III V4 excels in stronger collectibility, while the 1956 Saab Sonett I stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Saab Sonett from 1966 to 1956 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Saab. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.