Japan vs Japan — 2015 vs 1987
| MX-5 ND RF | MX-6 Turbo (GE6P) | |
|---|---|---|
| Horsepower | 184 hp | — |
| Torque | 151 lb-ft | — |
| Engine Size | 1,998 cc | 1,998 cc |
| 0-60 mph | 6.3 sec | — |
| Top Speed | 136 mph | — |
| ¼ Mile | 14.6 sec | — |
| Weight | 2,449 lbs | — |
| Wheelbase | 2,310 mm | — |
| Length | 3,915 mm | — |
| Original MSRP | $37,680 | — |
| Value (Excellent) | $40,000 | — |
| Collectibility | 5/10 | 5/10 |
| Rarity | 3/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 2015 Mazda MX-5 ND RF excels in its unique character, while the 1987 Mazda MX-6 Turbo (GE6P) stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Mazda MX-5 from 2015 to 1987 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Mazda. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.