USA vs USA — 1931 vs 1916
| Sixteen Convertible Sedan | Model 34 | |
|---|---|---|
| Horsepower | 200 hp | — |
| Torque | 400 lb-ft | — |
| Engine Size | 8,044 cc | 5,399 cc |
| 0-60 mph | 14.0 sec | — |
| Top Speed | 100 mph | — |
| ¼ Mile | 19.5 sec | — |
| Weight | 5,300 lbs | — |
| Wheelbase | 3,556 mm | — |
| Length | 5,588 mm | — |
| Units Produced | 390 | — |
| Original MSRP | $5,220 | — |
| Value (Excellent) | $2,500,000 | — |
| Collectibility | 10/10 | 5/10 |
| Rarity | 10/10 | 5/10 |
It's a closely fought contest. The 1931 Marmon Sixteen Convertible Sedan brings stronger collectibility to the table, and the 1916 Marmon Model 34 answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Marmon has long offered a diverse lineup, and comparing the 1931 Marmon Sixteen Convertible Sedan with the 1916 Marmon Model 34 highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1931 Marmon Sixteen Convertible Sedan rates higher among enthusiasts and auction houses.