Sweden vs Sweden — 1982 vs 1986

| 780 Bertone Turbo | 780 Bertone | |
|---|---|---|
| Horsepower | 182 hp | — |
| Torque | 214 lb-ft | — |
| Engine Size | 2,316 cc | 2,849 cc |
| 0-60 mph | 8.5 sec | — |
| Top Speed | 130 mph | — |
| ¼ Mile | 16.5 sec | — |
| Weight | 3,076 lbs | — |
| Wheelbase | 2,770 mm | — |
| Length | 4,785 mm | — |
| Units Produced | 8,518 | — |
| Original MSRP | $29,950 | — |
| Value (Excellent) | $25,000 | — |
| Collectibility | 6/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1982 Volvo 780 Bertone Turbo excels in stronger collectibility, while the 1986 Volvo 780 Bertone stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Volvo 780 from 1982 to 1986 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Volvo. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.