USA vs Australia — 1960 vs 1971
| Falcon | Falcon XY GTHO Phase III | |
|---|---|---|
| Horsepower | 85 hp | — |
| Torque | 130 lb-ft | — |
| Engine Size | 2,365 cc | 5,800 cc |
| 0-60 mph | 17.0 sec | — |
| Top Speed | 87 mph | — |
| ¼ Mile | 21.0 sec | — |
| Weight | 2,300 lbs | — |
| Wheelbase | 2,768 mm | — |
| Length | 4,547 mm | — |
| Units Produced | 435,676 | — |
| Original MSRP | $1,912 | — |
| Value (Excellent) | $18,000 | — |
| Collectibility | 5/10 | 5/10 |
| Rarity | 2/10 | 5/10 |
It's a closely fought contest. The 1960 Ford Falcon brings its unique character to the table, and the 1971 Ford Falcon XY GTHO Phase III answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Ford Falcon. The 1960 and 1971 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. Each of these machines offers a unique window into the era that produced it, making both worthy of consideration by collectors and drivers alike.