Germany vs Germany — 1970 vs 1958
| Ro 80 Sedan | Prinz Sport | |
|---|---|---|
| Horsepower | 115 hp | — |
| Torque | 115 lb-ft | — |
| Engine Size | 995 cc | 583 cc |
| 0-60 mph | 12.8 sec | — |
| Top Speed | 112 mph | — |
| ¼ Mile | 18.5 sec | — |
| Weight | 2,668 lbs | — |
| Wheelbase | 2,860 mm | — |
| Length | 4,780 mm | — |
| Units Produced | 37,398 | — |
| Original MSRP | $4,850 | — |
| Value (Excellent) | $55,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
It's a closely fought contest. The 1970 NSU Ro 80 Sedan brings stronger collectibility to the table, and the 1958 NSU Prinz Sport answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
NSU has long offered a diverse lineup, and comparing the 1970 NSU Ro 80 Sedan with the 1958 NSU Prinz Sport highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1970 NSU Ro 80 Sedan rates higher among enthusiasts and auction houses.