Japan vs Japan — 1999 vs 1991
| Civic Si EM1 | Civic SiR-II (EG6) | |
|---|---|---|
| Horsepower | 160 hp | — |
| Torque | 111 lb-ft | — |
| Engine Size | 1,595 cc | 1,595 cc |
| 0-60 mph | 7.0 sec | — |
| Top Speed | 134 mph | — |
| ¼ Mile | 15.3 sec | — |
| Weight | 2,401 lbs | — |
| Wheelbase | 2,620 mm | — |
| Length | 4,348 mm | — |
| Original MSRP | $17,560 | — |
| Value (Excellent) | $32,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1999 Honda Civic Si EM1 excels in stronger collectibility, while the 1991 Honda Civic SiR-II (EG6) stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Honda Civic Si from 1999 to 1991 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Honda. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1999 Honda Civic Si EM1 rates higher among enthusiasts and auction houses.