Japan vs Japan — 1997 vs 1964
| VehiCROSS 3.2 V6 | Bellett GT | |
|---|---|---|
| Horsepower | 215 hp | — |
| Torque | 220 lb-ft | — |
| Engine Size | 3,165 cc | 1,584 cc |
| 0-60 mph | 7.7 sec | — |
| Top Speed | 112 mph | — |
| ¼ Mile | 15.8 sec | — |
| Weight | 4,035 lbs | — |
| Wheelbase | 2,610 mm | — |
| Length | 4,145 mm | — |
| Units Produced | 6,078 | — |
| Original MSRP | $29,225 | — |
| Value (Excellent) | $35,000 | — |
| Collectibility | 6/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1997 Isuzu VehiCROSS 3.2 V6 excels in stronger collectibility, while the 1964 Isuzu Bellett GT stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
The 1997 Isuzu VehiCROSS 3.2 V6 and 1964 Isuzu Bellett GT share a manufacturer in Isuzu, but that's where the similarities get interesting. These two models reveal the versatility and ambition of the Isuzu brand. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.