Sweden vs Sweden — 1977 vs 1977
| 262C Bertone Coupe | 262C Bertone | |
|---|---|---|
| Horsepower | 140 hp | — |
| Torque | 159 lb-ft | — |
| Engine Size | 2,664 cc | 2,849 cc |
| 0-60 mph | 11.5 sec | — |
| Top Speed | 109 mph | — |
| ¼ Mile | 18.0 sec | — |
| Weight | 3,240 lbs | — |
| Wheelbase | 2,640 mm | — |
| Length | 4,870 mm | — |
| Units Produced | 6,622 | — |
| Original MSRP | $17,750 | — |
| Value (Excellent) | $45,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1977 Volvo 262C Bertone Coupe excels in stronger collectibility, while the 1977 Volvo 262C Bertone stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Volvo 262C from 1977 to 1977 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Volvo. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1977 Volvo 262C Bertone Coupe rates higher among enthusiasts and auction houses.