Japan vs Japan — 1971 vs 1993
| RX-3 Savanna GT | RX-7 Infini III (FD3S) | |
|---|---|---|
| Horsepower | 110 hp | — |
| Torque | 101 lb-ft | — |
| Engine Size | 1,146 cc | 1,308 cc |
| 0-60 mph | 9.0 sec | — |
| Top Speed | 118 mph | — |
| ¼ Mile | 16.5 sec | — |
| Weight | 2,061 lbs | — |
| Wheelbase | 2,310 mm | — |
| Length | 4,065 mm | — |
| Units Produced | 286,000 | — |
| Original MSRP | $3,200 | — |
| Value (Excellent) | $80,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
It's a closely fought contest. The 1971 Mazda RX-3 Savanna GT brings stronger collectibility to the table, and the 1993 Mazda RX-7 Infini III (FD3S) answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Mazda RX-3. The 1971 and 1993 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1971 Mazda RX-3 Savanna GT rates higher among enthusiasts and auction houses.