Italy vs Italy — 1969 vs 1967
| Lele | Fidia V8 | |
|---|---|---|
| Horsepower | — | 300 hp |
| Torque | — | 340 lb-ft |
| Engine Size | 5,359 cc | 5,359 cc |
| 0-60 mph | — | 8.5 sec |
| Top Speed | — | 135 mph |
| ¼ Mile | — | 16.5 sec |
| Weight | — | 3,638 lbs |
| Wheelbase | — | 2,860 mm |
| Length | — | 4,970 mm |
| Units Produced | — | 192 |
| Original MSRP | — | $16,000 |
| Value (Excellent) | — | $150,000 |
| Collectibility | 5/10 | 7/10 |
| Rarity | 5/10 | 8/10 |
It's a closely fought contest. The 1969 Iso Lele brings its unique character to the table, and the 1967 Iso Fidia V8 answers with stronger collectibility. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Iso has long offered a diverse lineup, and comparing the 1969 Iso Lele with the 1967 Iso Fidia V8 highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1967 Iso Fidia V8 rates higher among enthusiasts and auction houses.