Italy vs Italy — 1969 vs 1966

| Fulvia HF 1600 | Fulvia HF | |
|---|---|---|
| Horsepower | 132 hp | — |
| Torque | 116 lb-ft | — |
| Engine Size | 1,584 cc | 1,298 cc |
| 0-60 mph | 9.0 sec | — |
| Top Speed | 118 mph | — |
| ¼ Mile | 16.8 sec | — |
| Weight | 2,072 lbs | — |
| Wheelbase | 2,330 mm | — |
| Length | 3,920 mm | — |
| Units Produced | 6,419 | — |
| Original MSRP | $4,800 | — |
| Value (Excellent) | $80,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1969 Lancia Fulvia HF 1600 excels in stronger collectibility, while the 1966 Lancia Fulvia HF stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Lancia Fulvia from 1969 to 1966 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Lancia. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1969 Lancia Fulvia HF 1600 rates higher among enthusiasts and auction houses.