Germany vs West Germany — 1970 vs 1958
| Ro 80 Sedan | Sport Prinz | |
|---|---|---|
| Horsepower | 115 hp | — |
| Torque | 115 lb-ft | — |
| Engine Size | 995 cc | 598 cc |
| 0-60 mph | 12.8 sec | — |
| Top Speed | 112 mph | — |
| ¼ Mile | 18.5 sec | — |
| Weight | 2,668 lbs | — |
| Wheelbase | 2,860 mm | — |
| Length | 4,780 mm | — |
| Units Produced | 37,398 | — |
| Original MSRP | $4,850 | — |
| Value (Excellent) | $55,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1970 NSU Ro 80 Sedan excels in stronger collectibility, while the 1958 NSU Sport Prinz stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
The 1970 NSU Ro 80 Sedan and 1958 NSU Sport Prinz share a manufacturer in NSU, but that's where the similarities get interesting. These two models reveal the versatility and ambition of the NSU brand. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1970 NSU Ro 80 Sedan rates higher among enthusiasts and auction houses.