Sweden vs Sweden — 1966 vs 1970
| Sonett III V4 | Sonett III | |
|---|---|---|
| Horsepower | 65 hp | — |
| Torque | 89 lb-ft | — |
| Engine Size | 1,698 cc | 1,698 cc |
| 0-60 mph | 12.5 sec | — |
| Top Speed | 103 mph | — |
| ¼ Mile | 18.5 sec | — |
| Weight | 1,775 lbs | — |
| Wheelbase | 2,146 mm | — |
| Length | 3,905 mm | — |
| Units Produced | 8,368 | — |
| Original MSRP | $4,295 | — |
| Value (Excellent) | $40,000 | — |
| Collectibility | 6/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
It's a closely fought contest. The 1966 Saab Sonett III V4 brings stronger collectibility to the table, and the 1970 Saab Sonett III answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Saab Sonett. The 1966 and 1970 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. Each of these machines offers a unique window into the era that produced it, making both worthy of consideration by collectors and drivers alike.