Sweden vs Sweden — 1967 vs 1961
| Amazon 123GT | Amazon Sport | |
|---|---|---|
| Horsepower | 115 hp | — |
| Torque | 115 lb-ft | — |
| Engine Size | 1,780 cc | 1,778 cc |
| 0-60 mph | 11.0 sec | — |
| Top Speed | 109 mph | — |
| ¼ Mile | 17.8 sec | — |
| Weight | 2,381 lbs | — |
| Wheelbase | 2,590 mm | — |
| Length | 4,450 mm | — |
| Units Produced | 1,528 | — |
| Original MSRP | $3,300 | — |
| Value (Excellent) | $65,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
It's a closely fought contest. The 1967 Volvo Amazon 123GT brings stronger collectibility to the table, and the 1961 Volvo Amazon Sport answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Volvo Amazon. The 1967 and 1961 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1967 Volvo Amazon 123GT rates higher among enthusiasts and auction houses.