USA vs USA — 1958 vs 1932
| Hawk | Twelve | |
|---|---|---|
| Horsepower | 275 hp | — |
| Torque | 330 lb-ft | — |
| Engine Size | 4,736 cc | 7,301 cc |
| 0-60 mph | 8.5 sec | — |
| Top Speed | 125 mph | — |
| ¼ Mile | 16.8 sec | — |
| Weight | 3,900 lbs | — |
| Wheelbase | 3,048 mm | — |
| Length | 5,334 mm | — |
| Units Produced | 588 | — |
| Original MSRP | $3,995 | — |
| Value (Excellent) | $75,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 9/10 | 5/10 |
It's a closely fought contest. The 1958 Packard Hawk brings stronger collectibility to the table, and the 1932 Packard Twelve answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Packard has long offered a diverse lineup, and comparing the 1958 Packard Hawk with the 1932 Packard Twelve highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1958 Packard Hawk rates higher among enthusiasts and auction houses.