Italy vs France — 1991 vs 1992
| EB110 GT | EB110 SS | |
|---|---|---|
| Horsepower | 553 hp | — |
| Torque | 451 lb-ft | — |
| Engine Size | 3,500 cc | — |
| 0-60 mph | 3.4 sec | — |
| Top Speed | 213 mph | — |
| ¼ Mile | 11.4 sec | — |
| Weight | 3,452 lbs | — |
| Wheelbase | 2,550 mm | — |
| Length | 4,400 mm | — |
| Units Produced | 139 | — |
| Original MSRP | $380,000 | — |
| Value (Excellent) | $4,500,000 | — |
| Collectibility | 9/10 | 5/10 |
| Rarity | 9/10 | 5/10 |
It's a closely fought contest. The 1991 Bugatti EB110 GT brings stronger collectibility to the table, and the 1992 Bugatti EB110 SS answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Bugatti EB110. The 1991 and 1992 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1991 Bugatti EB110 GT rates higher among enthusiasts and auction houses.