Japan vs Japan — 1999 vs 1991
| S2000 AP1 | Civic SiR-II (EG6) | |
|---|---|---|
| Horsepower | 240 hp | — |
| Torque | 153 lb-ft | — |
| Engine Size | 1,997 cc | 1,595 cc |
| 0-60 mph | 5.8 sec | — |
| Top Speed | 150 mph | — |
| ¼ Mile | 14.4 sec | — |
| Weight | 2,756 lbs | — |
| Wheelbase | 2,400 mm | — |
| Length | 4,135 mm | — |
| Units Produced | 110,673 | — |
| Original MSRP | $32,000 | — |
| Value (Excellent) | $55,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 5/10 | 5/10 |
It's a closely fought contest. The 1999 Honda S2000 AP1 brings stronger collectibility to the table, and the 1991 Honda Civic SiR-II (EG6) answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Honda has long offered a diverse lineup, and comparing the 1999 Honda S2000 AP1 with the 1991 Honda Civic SiR-II (EG6) highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1999 Honda S2000 AP1 rates higher among enthusiasts and auction houses.