USA vs Australia — 1960 vs 1972
| Falcon | Falcon XA GT Hardtop | |
|---|---|---|
| Horsepower | 85 hp | — |
| Torque | 130 lb-ft | — |
| Engine Size | 2,365 cc | 5,800 cc |
| 0-60 mph | 17.0 sec | — |
| Top Speed | 87 mph | — |
| ¼ Mile | 21.0 sec | — |
| Weight | 2,300 lbs | — |
| Wheelbase | 2,768 mm | — |
| Length | 4,547 mm | — |
| Units Produced | 435,676 | — |
| Original MSRP | $1,912 | — |
| Value (Excellent) | $18,000 | — |
| Collectibility | 5/10 | 5/10 |
| Rarity | 2/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1960 Ford Falcon excels in its unique character, while the 1972 Ford Falcon XA GT Hardtop stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Ford Falcon from 1960 to 1972 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Ford. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.